Nauru Bureau of Statistics
  • About us
    • Our staff
  • Statistics
    • Economic Statistics
    • Social Statistics
    • Tourism
    • Financial Statistics
    • Other Statistics
  • Surveys
  • Documents
Select Page

Provisional Gross Domestic Product Tables

Dec 7, 2016 | Economic Statistics, Statistics

Current Prices AUD'000 Percent Change on Previous Year
2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Agriculture, forestry and hunting 674.62954940641 747.06625033803 873.63861565208 929.04218774925 919.38785036498 1147.5617023154 1024.2473751463 1046.7020291198 1059.5123568094 1097.0809137096 1125.7502055882 1329.9075047298 0.10737255875517 0.16942589128712 0.063417036637984 -0.010391710421306 0.24818019061248 -0.1074576878265 0.021923076903416 0.012238753086586 0.035458347095997 0.026132340395583 0.18135222017119
Fisheries 1201.4357669593 1351.8438752858 1573.8003873363 1675.9235626526 1709.9590244509 2130.5984988134 2256.2290974092 1983.7842330283 1947.0461891491 2473.2098993596 2894.6821143447 3046.6267736083 0.12519030352091 0.16418797770089 0.06488953499949 0.020308480981354 0.24599389128494 0.058964933405258 -0.12075230511555 -0.018519173238462 0.27023689173007 0.17041506064414 0.052490965591912
Mining and quarrying 224.93608594646 79.93620284412 46.577093211455 117.76201975569 793.03552794733 1370.3944090241 1165.0071228979 2543.0899774957 1971.0202784881 1430.8477578551 1330.3842050918 -1375.5142353853 -0.64462703924196 -0.4173216696034 1.5283247973646 5.7342215222922 0.72803658944662 -0.14987457973687 1.1828965055338 -0.22495063252579 -0.27405731261542 -0.07021260802331 -2.033922554192
Manufacturing 3085.5362800288 1248.9815978309 -68.643370372383 1995.1070658041 13685.126002176 20283.449616875 11431.912416368 23294.897040123 46262.33574661 33473.493373764 20569.302838803 -28.763453168632 -0.59521409425163 -1.0549594729751 -30.064817985785 5.8593441608909 0.48215293112028 -0.43639210132892 1.0377077947842 0.9859429156063 -0.2764417785322 -0.38550474522852 -1.0013983679172
Elec, water and waste mgmt 2100 2100 2100 704.1434 776.797 2360.95571 3529.8288113407 2088.1034646931 2163.8223541478 2386.6054922431 3753.0657148294 5105.3975500588 0 0 -0.66469361904762 0.10318011927684 2.0393471009801 0.49508472200043 -0.40844058556483 0.036262039087156 0.1029581461104 0.5725538749607 0.36032724657232
Construction 225.68617959184 225.68617959184 1635.4921752966 246.08345767401 1067.2345142857 1068.2141061224 1035.3977795918 1157.8467591837 1157.8467591837 1524.4952139864 2315.8387784817 2904.1902076475 0 6.2467537810885 -0.84953553346754 3.3368803590995 0.00091787870765248 -0.030720738794335 0.1182627411468 0 0.31666405929333 0.5190856338775 0.25405543539238
Trade 4686.8104113713 4117.5567041299 4601.2026951558 3753.8197450057 3432.2051556319 4448.8120746152 4497.4657502353 4554.7898747409 6585.992610495 13258.403810798 20070.683580389 21231.718580953 -0.12145865893363 0.11745946098101 -0.1841655337293 -0.08567662040823 0.29619643141527 0.010936329699718 0.012745872384393 0.44594872466419 1.0131215740616 0.51380843929667 0.057847307288485
Hotels and restaurants 3136.700818496 3225.3834033592 2390.7847605817 2489.940915 2237.8942761895 2603.833518853 1246.0123592282 1338.663291423 1696.1358635133 6330.3028378898 11354.616855005 11491.166583747 0.028272567259293 -0.25875951426682 0.04147431255761 -0.10122595170518 0.16351945065368 -0.52147003631128 0.074357956009532 0.26703695722493 2.7321909017226 0.79369252084475 0.012025921304543
Transport and communication 9626.2655667238 8432.0310748162 4218.6816456056 -668.16578 5755.7479392529 3737.9497861431 5032.7044259843 13204.981310706 12640.582433626 11388.328042351 18412.565828083 19131.492474821 -0.12405999851446 -0.4996838118629 -1.1583826029385 -9.6142513004076 -0.35057097260095 0.34638096119991 1.623834064748 -0.042741361293906 -0.099066193970924 0.6167927161574 0.039045435245137
Finance and business services 1550.5447404166 1580.5021297693 1806.8475257591 2014.6911803902 2294.8382232164 3902.5280568952 5239.497460519 6219.4769460111 4844.6452516234 6088.6649 8028.8716134231 11440.677600585 0.019320557847739 0.14321106674043 0.11503109790289 0.13905210165854 0.70056782975554 0.34259059361829 0.18703692346003 -0.22105262328684 0.25678240278993 0.31865881031211 0.42494215270023
Public administration 11453.955135303 11491.785772811 11599.162256634 4078.72905 4085.056 5258.302 5770.311 6347.214 6589.803 7901.20466 11513.399 22835.89126 0.0033028449178696 0.0093437596162298 -0.64836003154733 0.001551206251369 0.28720438593743 0.097371546936635 0.099977800156699 0.038219760669799 0.19900468344805 0.457170076645 0.98341873325158
Education services 773.42717514636 802.20689378489 927.97491844215 1076.53415221 1534.8403298705 1507.861075315 1417.3144177649 1446.1366488858 1586.4579468564 1785.583 1879.698 2160.955 0.037210638006195 0.15677754159389 0.16008970804646 0.42572376985875 -0.017577890045262 -0.060049734708636 0.020335806056598 0.097031838643159 0.12551549414731 0.052708275112386 0.14962882335354
Health services 995.84630612635 1032.9023825334 1194.8382787735 1386.1195899851 1594.5037358777 1601.2169031431 1826.3900254303 1655.6749356373 2358.3336144388 2449.944 2670.2 2887.237 0.037210638006195 0.15677754159389 0.16008970804646 0.15033633995091 0.0042101922462556 0.14062624610392 -0.09347132179652 0.42439410277781 0.038845388540579 0.089902463076707 0.081281177439892
Other services 512.20753625715 551.40001397133 615.26135987667 652.03908 670.02841284886 810.05452993489 829.58887753708 817.01180394803 837.13959456241 854.05303982994 881.45529447414 1002.2677024428 0.076516792393505 0.11581672884878 0.059775767700912 0.027589347633674 0.20898534211505 0.024114855087308 -0.015160610188504 0.024635862685357 0.02020385295045 0.032084956514707 0.13706016485016
Owner-occupied dwellings 3248.1 3302.0863279568 3194.2695829228 3801.6493404569 4028.03049931 4955.910084363 6150.1658550815 6048.9205779764 6408.8518344705 5612.2024477306 5992.2342038475 5845.3407574951 0.016620894663578 -0.032651098222696 0.19014668041209 0.059548143076716 0.23035565028914 0.24097607712591 -0.016462202726046 0.059503386075956 -0.12430454117461 0.067715261460423 -0.024513969473701
Taxes on products 518.9844413865 455.94928712827 1083 1782 1992 5846.932 5945.342 4442.076 5892.061 10540.577 17952.323 18701.297 -0.12145865893363 1.375264158918 0.64542936288089 0.11784511784512 1.9352068273092 0.016831049172455 -0.25284769152052 0.32642057452416 0.78894566773833 0.70316321393032 0.041720171812862
Subsidies on products 0 0 0 0 -2688.258727463 -2874.127 -2500 -4470 -3304 -2708.488 -3286.4946624512 -7560 0.069140767827948 -0.13017065703777 0.788 -0.26085011185682 -0.1802397094431 0.21340565749273 1.3003232247338
GDP at current prices 44015.06599316 40745.318096151 37792.887924875 26035.418966684 43888.425763959 60160.447072413 55897.414774534 73719.368892972 100697.58683397 105886.50838952 127458.57656991 120149.88830753 -0.074287015666789 -0.072460599382467 -0.31110268634572 0.68571997324573 0.37075882821516 -0.070861047504309 0.31883324462005 0.36595834101849 0.051529750798275 0.20372820398457 -0.057341674911664
Note: Government Provisional
Constant 2006-07 Prices AUD'000 Percent Change on Previous Year
2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Agriculture, forestry and hunting 1012.5374492718 1003.5500466524 939.17624461434 930.15679475956 916.39025573034 933.24090039492 967.24789377948 985.50590229411 1007.3729442747 1060.1787160173 1161.1229976528 1222.0907997494 -0.0088761187311122 -0.064146080459811 -0.009603575374162 -0.014800234870917 0.018388066175088 0.036439673154243 0.018876245305938 0.02218864638928 0.052419287258769 0.095214401223498 0.052507617384041
Fisheries 1792.2387089825 1809.0649118129 1691.9970565833 1675.9235626525 1704.5189002971 1733.4329757817 1797.926008314 1831.7464727293 1872.1142921609 1970.8319546026 2158.8265682255 2272.1454593371 0.0093883715076772 -0.064711804681601 -0.0094997174305014 0.017062435472478 0.016963188545173 0.037205379979123 0.018810821056585 0.022037885718626 0.052730574653003 0.095388454192594 0.052490965591912
Mining and quarrying 144.54408284435 74.986251487191 43.149848728874 117.76201975569 763.23933046882 666.80062570217 560.87374233485 855.22630840125 1067.0639869293 911.13194753504 1083.5120736171 576.73046017226 -0.48122226789499 -0.42456319827849 1.7291409639841 5.481201087178 -0.12635447482432 -0.15885840427305 0.52481074410978 0.24769780401639 -0.14613185460693 0.18919337264858 -0.46772124260049
Manufacturing 637.47720423156 1149.208826824 1345.309538926 1995.1070658041 7064.9282543399 5452.7405467859 5871.1426031159 6913.3390437289 9143.8024400392 7031.8948105296 5848.9293644791 3270.9228224988 0.80274497534284 0.17063975452038 0.4830096777556 2.5411273787918 -0.22819590652795 0.076732434404309 0.17751168913185 0.32263185447754 -0.23096601696706 -0.16822854691727 -0.44076554550935
Elec, water and waste mgmt 1630.4830411968 1630.4830411968 1660.0413342011 704.1434 1899.528720063 2877.4091118374 6606.5729217504 9204.5457906257 7000.0449459361 3694.1588132329 3563.18868927 3864.3568969521 0 0.018128549796226 -0.57582779085505 1.6976447128 0.51480158285888 1.2960144577883 0.3932406256082 -0.23950131759188 -0.47226641517816 -0.035453300895925 0.084522104762251
Construction 287.80999333986 280.47137311117 1965.1438949818 246.08345767401 1024.4405989593 847.5391978361 686.60990612414 795.34657396093 767.22202264515 1214.3955866529 1892.5839181658 2560.7619170139 -0.025498142519419 6.0065756557725 -0.87477585824508 3.1629803508222 -0.1726809746733 -0.18987828778048 0.15836746144634 -0.035361378594636 0.58284766444267 0.55845750673568 0.35305065864429
Trade 5749.0992135486 4891.8501318306 5053.6423512797 3753.8197450057 3391.4038347594 3899.8981829159 4550.3807149464 4565.9043778367 6980.4929080527 13934.696101287 21271.646325024 22533.0847689 -0.14911015619591 0.033073829959824 -0.25720510394743 -0.096545901205961 0.14993624260987 0.16679474732956 0.0034115085885724 0.52883028867985 0.99623383116853 0.5265238775505 0.059301401715783
Hotels and restaurants 1523.8544819845 1839.1069337639 2962.8303214271 2489.940915 2128.9988881524 2108.004825415 936.94674533754 1049.1623918289 1252.5686989781 5081.8532627054 9298.763363352 10181.698349828 0.20687831778321 0.61101579632648 -0.15960731973316 -0.14496007703365 -0.0098610022082185 -0.55552912685905 0.1197673689031 0.19387495084968 3.0571453420889 0.82979769045941 0.094951871767734
Transport and communication 4693.0049945976 4797.8862580269 4552.3687527242 -668.16578 2860.1783863299 2452.7358409362 3538.8205575785 7043.2929375608 6385.2908493 8030.4708194855 11445.02257245 13199.733263236 0.022348423568695 -0.051172014528674 -1.1467732111113 -5.2806418286341 -0.14245354322692 0.44280541692078 0.99029389113199 -0.093422507638684 0.25765153209361 0.42519944717058 0.1533164901754
Finance and business services 1943.7974161031 1954.018848691 2149.2075047676 2013.5217542573 2206.4671232214 3102.8336647484 3522.2115344147 4336.8772375333 3313.666144116 4891.7000932827 6603.6348178514 10282.340993382 0.0052584865599556 0.099890876798567 -0.063132922348971 0.095824824616938 0.40624513825448 0.13515963631272 0.23129380366817 -0.23593268551897 0.47621995715192 0.34996722855506 0.55707292680486
Public administration 4444.092568933 4402.7578426479 4117.8474370741 4078.72905 4148.3221012253 4218.6908711745 4277.5392181133 3920.7711147969 4637.9853431134 7764.3037742367 9923.3025025535 9949.0486543393 -0.0093010497967735 -0.0647118046816 -0.0094997174305015 0.017062435472477 0.016963188545173 0.013949433304272 -0.083404987102322 0.18292682926829 0.6740681998414 0.27806726669825 0.002594514455152
Education services 1172.9676983665 1162.057867394 1086.8590056505 1076.53415221 1465.025315815 888.85805806656 681.01224193388 642.31970379392 918.39368696271 1172.621409001 1488.0277607307 1969.09113715 -0.009301049796773 -0.0647118046816 -0.0094997174305019 0.36087212171345 -0.39328143447672 -0.23383465362826 -0.056816215271073 0.4298077445517 0.27681780226416 0.26897543342515 0.32328924843654
Health services 1510.2851143067 1496.2378772512 1399.4136239813 1386.1195899851 1609.902207774 1636.7440718744 1596.8829134548 1360.9388472344 1738.3518135839 2423.4443010215 3157.9361601429 2767.3356892168 -0.0093010497967734 -0.064711804681601 -0.0094997174305014 0.16144538999796 0.01667297800498 -0.024353934805453 -0.14775289047958 0.2773180934004 0.39410462374995 0.30307767288559 -0.12368852665738
Other services 710.44729732218 703.8393916318 658.29267439331 652.03908 663.16445472803 674.41383841004 699.50566153127 712.6639373584 728.36954376569 749.48649707113 770.86327866109 792.59437154812 -0.0093010497967736 -0.0647118046816 -0.0094997174305014 0.017062435472477 0.016963188545173 0.037205379979123 0.018810821056586 0.022037885718626 0.028992087170839 0.028521903561298 0.02819059292171
Owner-occupied dwellings 4142.1926723997 4103.6659320859 3838.1103038102 3801.6493404569 3866.5147370175 3932.1031555142 4078.3985475322 4155.1165728073 4246.6865569864 4470.6167795074 4897.0620033921 5154.1135165136 -0.0093010497967734 -0.064711804681601 -0.0094997174305013 0.017062435472477 0.016963188545173 0.037205379979123 0.018810821056586 0.022037885718626 0.052730574653003 0.095388454192594 0.052490965591912
Taxes on products 651.55443717293 554.47944969394 1206.7180192313 1782 1944.2582051672 4994.6172843028 4916.1610423209 3751.9501814805 4905.175674951 9229.6662474599 15589.472669884 15393.946621244 1.1763079224981 0.47673273424323 0.091053987186991 1.5689063680064 -0.015708158907092 -0.23681300323937 0.30736695256851 0.88161787855889 0.68906136494099 -0.012542184894971
Subsidies on products 0 0 0 0 -2660.7194545465 -2392.8648634355 -2107.9889101454 -3899.0964201476 -2874.7092936869 -2376.8724994918 -2874.153762172 -5978.4560894255 -0.1006699863277 -0.11905225307252 0.84967596431927 -0.26272423558633 -0.17317813501643 0.20921663353272 1.0800752444461
GDP at constant prices 32046.386374602 31853.664984101 34670.107912375 26035.364147561 34996.561859502 38027.198288261 43180.243342437 48225.610973824 53089.892558108 71254.578614136 97279.741303281 100011.53963166 -0.0060138259661313 0.088418175104148 -0.24905442425034 0.34419329267498 0.086598119007388 0.13550945865414 0.11684435382578 0.10086511059289 0.3421496104206 0.3652419703452 0.028081883152411
Note: Government Provisional
Implicit Price Deflactor
Constant Prices 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Agriculture, forestry and hunting 0.66627614602463 0.74442351214083 0.93021796565013 0.9988016998676 1.0032710895995 1.229652174299 1.0589295481886 1.062096154557 1.0517578051218 1.0348075255 0.96953570626358 1.0882231541245
Fisheries 0.67035476967314 0.74726112173115 0.93014369097915 1 1.0031915892237 1.2291207843514 1.2549065350721 1.0830015302677 1.0400252790666 1.2549065350721 1.3408590374743 1.3408590374743
Mining and quarrying 1.5561763686216 1.0660114522163 1.079426570047 1 1.0390391274257 2.0551786489118 2.0771290131146 2.9735871692836 1.8471434727735 1.5704067470426 1.2278443752367 -2.3850209593133
Manufacturing 4.8402299871228 1.0868186605237 -0.051024220364322 1 1.9370509521833 3.7198633316289 1.9471358795306 3.3695580229432 5.0594198693571 4.7602380689256 3.516763762565 -0.0087936813949826
Electricity, water and waste management 1.2879618781306 1.2879618781306 1.265028741595 1 0.40894196112719 0.82051443442201 0.53429044879224 0.22685567677003 0.30911549438037 0.64604842750508 1.0532885126547 1.3211506302861
Construction 0.78414990728045 0.80466743214604 0.8322505947137 1 1.0417729591837 1.26037133014 1.5079854956311 1.455776383643 1.5091417151866 1.2553530585435 1.2236386224428 1.1341117611723
Trade 0.81522517481105 0.84171767187582 0.91047256123905 1 1.0120308057844 1.1407508262918 0.98837131044061 0.99756576087101 0.94348532363631 0.95146702263377 0.94354161749941 0.94224642558736
Hotels and restaurants 2.0583991815354 1.7537769795464 0.806925979963 1 1.0511486354657 1.2352123142509 1.3298646539183 1.2759352621184 1.3541260171175 1.2456681668372 1.2210889137964 1.1286100008985
Transport and communication 2.0511944005611 1.7574470550879 0.92670033443163 1 2.0123737619871 1.5239919944727 1.4221417401927 1.8748306264937 1.9796408232542 1.4181395211246 1.6087837058885 1.4493847787141
Finance and business services 0.79768844611651 0.80884692121988 0.84070408359868 1.0005807864407 1.0400509479906 1.257730345404 1.4875589978981 1.4340910764513 1.4620197210349 1.2446930073168 1.2158261071189 1.1126530045977
Public administration 2.5773439588935 2.6101335080241 2.8168023303154 1 0.98474899015034 1.2464297955389 1.3489790989094 1.6188687924286 1.4208330799891 1.0176320877884 1.160238640013 2.2952839063703
Education services 0.65937636323955 0.69033300001136 0.85381352467772 1 1.0476544762072 1.6964025489007 2.0811878707791 2.2514281289271 1.7274268860701 1.5227276137839 1.2632143361875 1.0974377768658
Health services 0.65937636323955 0.69033300001136 0.85381352467772 1 0.99043515076755 0.97829399883475 1.1437219410652 1.2165682087787 1.3566492099069 1.0109347258228 0.84555224190445 1.043327345956
Other services 0.7209648600083 0.78341738261189 0.93463194079093 1 1.0103503106536 1.2011238260541 1.1859644934411 1.1464194568009 1.149333606447 1.1395175805934 1.1434651498838 1.2645405246635
Ownership of owner-occupied dwellings 0.78414990728045 0.80466743214604 0.8322505947137 1 1.0417729591837 1.26037133014 1.5079854956311 1.455776383643 1.5091417151866 1.2553530585435 1.2236386224428 1.1341117611723
Taxes on products 0.79653274043893 0.8223015070801 0.89747561794917 1 1.024555274966 1.1706466516215 1.2093464694951 1.1839378949982 1.2011926565829 1.142032302945 1.1515670465673 1.2148474631055
Subsidies on products 1.0103503106536 1.2011238260541 1.1859644934411 1.1464194568009 1.149333606447 1.1395175805934 1.1434651498838 1.2645405246635
GDP at constant prices 1.3734798513209 1.2791406614117 1.0900712515921 1.0000021055639 1.2540782131729 1.5820373253999 1.2945136582776 1.5286352501161 1.8967374387461 1.4860309393298 1.3102273388304 1.2013602505276
Note: Government Provisional

Recent Posts

  • Nauru Youth Monograph Launched
  • Urgent need for investment in programmes against violent discipline: Nauru’s first-ever nationwide MICS
  • Nauru Bureau of Statistics (NBS) is partnering with the Planning & Aid Division (PAD) to adopt UN Multidimensional Vulnerability Index (MVI)
  • UNLOCKING NEW INSIGHTS: EXPLORING RESULTS FROM THE FIRST-EVER MICS IN NAURU
  • 2021 Census tables and maps are now available on PopGIS3 site

Recent Comments

No comments to show.

Statistics

 

Economic Statistics

Social Statistics

Tourism

Other Statistics

Contact us

Copyright 2023 © Nauru Bureau of Statistics – Ministry of Finance