Economic Statistics
ECONOMIC STATISTICS | INDICATORS | LATEST YEAR/ SOURCE |
---|---|---|
GDP Constant Growth Rate (CHANGE %) | 18.1 | May 2022 / NBS |
GDP Constant Price (AUD$) million | 152.5 | May 2022 / NBS |
Value Of Imports (AUD$) million | 120.4 | 2022 Partner Countries – mirror data / NBS |
Value Of Exports (AUD$) million | 55.4 | 2022 Partner Countries – mirror data / NBS |
Balance Of Trade (AUD$) million | -58.3 | 2022 Partner Countries – mirror data / NBS |
Imports From Australia (AUD$) million | 64.1 | 2022 Partner Countries – mirror data / NBS |
Imports From Fiji (AUD$) million | 13.2 | 2022 Partner Countries – mirror data / NBS |
Imports From Japan (AUD$) million | 14 | 2022 Partner Countries – mirror data / NBS |
Exports to Asia Region (AUD$) million | 35.1 | 2022 Partner Countries – mirror data / NBS |
Exports To Oceania (AUD$) million | 3.1 | 2022 Partner Countries – mirror data / NBS |
Exports To Other Region (AUD$) million | 23.8 | 2022 Partner Countries – mirror data / NBS |
Labour Force Participation rate - NATIONAL (%) | 67.0% | 2021 CENSUS / NBS |
Labour Force Participation rate - MALE (%) | 76.0% | 2021 CENSUS / NBS |
Labour Force Participation rate - FEMALE (%) | 58.0% | 2021 CENSUS / NBS |
Employment-population ratio - NATIONAL (%) | 63.6% | 2021 CENSUS / NBS |
Employment-population ratio - MALE (%) | 72.3% | 2021 CENSUS / NBS |
Employment-population ratio - FEMALE (%) | 55.0% | 2021 CENSUS / NBS |
Unemployment-rate (%) - NATIONAL | 5.0% | 2021 CENSUS / NBS |
Unemployment-rate (%) - MALE | 4.9% | 2021 CENSUS / NBS |
Unemployment-rate (%) - FEMALE | 5.2% | 2021 CENSUS / NBS |
Youth Unemployment-rate (%) - NATIONAL | 12.0% | 2021 CENSUS / NBS |
Youth Unemployment-rate (%) - MALE | 10.6% | 2021 CENSUS / NBS |
Youth Unemployment-rate (%) - FEMALE | 14.4% | 2021 CENSUS / NBS |
CPI Year on year (YoY) percentage change | 5.9% | SEP 2022 / NBS |
Latest Posts
Consumer Price Index December 2023
In the December 2023 quarter compared with the September 2023 quarter: The consumer price index (CPI) increased by 8.8 percent. The largest increase in prices this quarter is in the Communication group which increased to 132.2 percent, contributing a 6.6 percent...
Consumer Price Index Septembre 2023
In the September 2023 quarter compared with the June 2023 quarter: The consumer price index (CPI) increased by 1.9 percent. The largest increase in prices this quarter is in the Transport group which increased to 11.0 percent, contributing a 1.8 percent increase to...
Consumer Price Index – March 2023
In the March 2023 quarter compared with the December 2022 quarter: The consumer price index (CPI) increased by 4.9 percent. The largest increase in prices this quarter is in the Food and non-alcoholic beverages group which increased to 8.1 percent, contributing a high...
Consumer Price Index – September 2022
In the September 2022 quarter compared with the June 2022 quarter: The consumer price index (CPI) increased by 2.0 percent. The largest increase in prices this quarter is the Transport group which increased to 9.3 percent, contributing 1.5 percent to the overall CPI...
Consumer Price Index – September 2020
The September quarter 2020 CPI change on the June quarter was 0.9%. Year on year CPI increased 1.9 % in the September quarter 2020.
2020-21 Budget Economic Statistics Extract
2020-21 Budget Paper 2 provides more detail on the national accounts, consumer prices, trade and labour force statistics.
Provisional Gross Domestic Product Tables
Provisional International Merchandise Trade Statistics 2006-2015
This is the first public release on International Merchandise Trade Statistics (IMTS) by the Nauru Bureau of Statistics (NBS). The NBS has used partner country data and enterprise data to compile it’s IMTS on an annual basis from 2006 to 2015 and will continue doing...