Social Statistics
SOCIAL STATISTICS | INDICATORS | LATEST YEAR/ SOURCE |
---|---|---|
Total Population | 11,680 | 2021 CENSUS / NBS |
Male Population | 5,893 | 2021 CENSUS / NBS |
Female Population | 5,787 | 2021 CENSUS / NBS |
Crude Birth Rate (CBR) per 1,000 population, 2017-2021 (CRVS) | 28.1 | 2021 CENSUS / NBS |
Crude Death Rate (CDR) per 1,000 populaton - NATIONAL | 6.9 | 2021 CENSUS / NBS |
Crude Death Rate (CDR) per 1,000 populaton - Male | 7.6 | 2021 CENSUS / NBS |
Crude Death Rate (CDR) per 1,000 populaton - Female | 6.2 | 2021 CENSUS / NBS |
School attendance rates of 7 - 12 years old (%) - NATIONAL | 81.1% | 2021 CENSUS / NBS |
School attendance rates of 7 - 12 years old (%) - MALE | 79.6% | 2021 CENSUS / NBS |
School attendance rates of 7 - 12 years old (%) - FEMALE | 82.6% | 2021 CENSUS / NBS |
School attendance rates of 13 - 18 years old (%) - NATIONAL | 59.5% | 2021 CENSUS / NBS |
School attendance rates of 13 - 18 years old (%) - MALE | 57.0% | 2021 CENSUS / NBS |
School attendance rates of 13 - 18 years old (%) - FEMALE | 62.2% | 2021 CENSUS / NBS |
Latest Posts
UNLOCKING NEW INSIGHTS: EXPLORING RESULTS FROM THE FIRST-EVER MICS IN NAURU
The long-awaited data will provide crucial baselines for several MICS and Sustainable Development Goal (SDG) indicators in Nauru.
Nauru Population and Housing Census 2019, Mini-Census 2019
The 2019 Nauru mini census was carried out to update statistics on the population and the socio-economic situation of all persons living in private households in Nauru. Furthermore, the data collected in this census will be used as a sampling frame for future surveys...